Register valid for financial year 2026Daftar sah bagi tahun kewangan 2026
8 vendors currently listed · Last published 30 Jul 2026 by Procurement Manager
| No. | Certificate No. | Company Name | ROC No. | State | Categories | Grade | Approved | Valid Until |
|---|---|---|---|---|---|---|---|---|
| 1 | EIS-CERT-2026-410 | Kedah Waste Solutions Sdn Bhd | 201801023998 (1289331-K) | Kedah | A1A3 | A | 26 Jul 2026 | 02 Sep 2026 |
| 2 | EIS-CERT-2026-411 | Asanurajaya Sdn Bhd | 201305007712 (1101223-M) | Selangor | G5 | B | 23 Jul 2026 | 20 Sep 2026 |
| 3 | EIS-CERT-2026-412 | Ban Heng Industries Sdn Bhd | 200901000112 (0854411-B) | Pulau Pinang | B3C2 | A | 22 Jul 2026 | 05 Sep 2026 |
| 4 | EIS-CERT-2026-413 | Idaman Teknik Sdn Bhd | 201701016654 (1234567-C) | Kedah | C2 | A | 20 Jul 2026 | 27 Aug 2026 |
| 5 | EIS-CERT-2026-414 | Seri Kembangan Office Supply Sdn Bhd | 201308009002 (1109882-K) | Selangor | E4 | B | 19 Jul 2026 | 31 Dec 2027 |
| 6 | EIS-CERT-2026-415 | KL Metro Facility Management Sdn Bhd | 201603012044 (1188220-G) | Kuala Lumpur | F2E4 | A | 18 Jul 2026 | 14 Sep 2026 |
| 7 | EIS-CERT-2026-416 | Perlis Agro Machinery Sdn Bhd | 201702017788 (1245909-T) | Perlis | C2D1 | B | 16 Jul 2026 | 09 Sep 2026 |
| 8 | EIS-CERT-2026-417 | Johor Bahru Fleet Services Sdn Bhd | 201510015002 (1162003-H) | Johor | G5C2 | B | 15 Jul 2026 | 22 Sep 2026 |
Showing 8 of 8 approved vendors