| Reference | Company Name | ROC No. | Submitted | Type | Categories | AI Conf. | CTOS | Score | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIS-VR-2026-0148 | Utara Tyre & Battery Trading admin@utaratyre.com.my · Kedah | 201501012345 (1234567-A) | 26 Jul 2026 | New | C2D1 | 91% | Retrieved | 7.4 / 10 | Ready for Review | ||
| EIS-VR-2026-0147 | Kedah Waste Solutions Sdn Bhd admin@kedahwaste.com.my · Kedah | 201801023998 (1289331-K) | 26 Jul 2026 | Renewal | A1A3 | 97% | Retrieved | 8.9 / 10 | Approved | ||
| EIS-VR-2026-0146 | Syarikat Perniagaan Maju Jaya Sdn Bhd majujaya@gmail.com · Perlis | 201203009871 (1045522-D) | 25 Jul 2026 | New | B3 | — | Pending | AI extracting… | Processing | ||
| EIS-VR-2026-0145 | PNY Environmental Services Sdn Bhd admin@pnyenv.com.my · Pulau Pinang | 201701014402 (1231884-P) | 25 Jul 2026 | New | A1F2 | — | Pending | AI extracting… | Processing | ||
| EIS-VR-2026-0144 | Bina Sempurna Enterprise binasempurna@gmail.com · Kedah | 201403004411 (1088211-W) | 24 Jul 2026 | New | B3F2 | 78% | No Match | 4.6 / 10 | Info Requested | ||
| EIS-VR-2026-0143 | Alor Setar Auto Parts Sdn Bhd admin@asautoparts.com.my · Kedah | 201601018877 (1198442-T) | 24 Jul 2026 | Renewal | D1 | 96% | Retrieved | 8.4 / 10 | Ready for Review | ||
| EIS-VR-2026-0142 | TS Autosports Trading tsautosports@gmail.com · Perak | 201902021145 (1345998-H) | 23 Jul 2026 | New | C2D1 | 84% | Retrieved | 6.1 / 10 | Ready for Review | ||
| EIS-VR-2026-0141 | Asanurajaya Sdn Bhd admin@asanurajaya.com.my · Selangor | 201305007712 (1101223-M) | 23 Jul 2026 | New | G5 | 93% | Retrieved | 7.8 / 10 | Approved | ||
| EIS-VR-2026-0140 | Chin Xing Agro Sdn Bhd chinxing@gmail.com · Johor | 201104002298 (1002338-V) | 22 Jul 2026 | Renewal | F2 | 88% | Pending | 6.7 / 10 | Ready for Review | ||
| EIS-VR-2026-0139 | Ban Heng Industries Sdn Bhd admin@banheng.com.my · Pulau Pinang | 200901000112 (0854411-B) | 22 Jul 2026 | Upgrade | B3C2 | 98% | Retrieved | 9.1 / 10 | Approved | ||
| EIS-VR-2026-0138 | Sri Muda Hardware Trading srimudahardware@gmail.com · Kelantan | 201507013320 (1150992-A) | 21 Jul 2026 | New | D1E4 | 82% | No Match | 5.3 / 10 | Info Requested | ||
| EIS-VR-2026-0137 | Gemilang Jaya Logistik Sdn Bhd admin@gemilangjaya.com.my · Terengganu | 201806019903 (1277654-X) | 21 Jul 2026 | New | G5 | 95% | Retrieved | 8.0 / 10 | Ready for Review | ||
| EIS-VR-2026-0136 | Perniagaan Nur Iman Enterprise nuriman@gmail.com · Pahang | 201202008120 (1030114-U) | 20 Jul 2026 | New | F2 | 74% | Pending | 3.4 / 10 | Rejected | ||
| EIS-VR-2026-0135 | Idaman Teknik Sdn Bhd admin@idamanteknik.com.my · Kedah | 201701016654 (1234567-C) | 20 Jul 2026 | Renewal | C2 | 96% | Retrieved | 8.6 / 10 | Approved | ||
| EIS-VR-2026-0134 | Melaka Green Recycle Sdn Bhd admin@melakagreen.com.my · Melaka | 201904022871 (1359001-N) | 19 Jul 2026 | New | A1A3 | 90% | Retrieved | 7.2 / 10 | Ready for Review | ||
| EIS-VR-2026-0133 | Seri Kembangan Office Supply Sdn Bhd admin@skoffice.com.my · Selangor | 201308009002 (1109882-K) | 19 Jul 2026 | New | E4 | 92% | Retrieved | 7.6 / 10 | Approved | ||
| EIS-VR-2026-0132 | Wira Bina Construction Sdn Bhd admin@wirabina.com.my · Negeri Sembilan | 201005001177 (0912334-D) | 18 Jul 2026 | Upgrade | B3 | 86% | Pending | 6.4 / 10 | Ready for Review | ||
| EIS-VR-2026-0131 | KL Metro Facility Management Sdn Bhd admin@klmetrofm.com.my · Kuala Lumpur | 201603012044 (1188220-G) | 18 Jul 2026 | New | F2E4 | 97% | Retrieved | 8.8 / 10 | Approved | ||
| EIS-VR-2026-0130 | Putra Digital Solutions Sdn Bhd admin@putradigital.com.my · Putrajaya | 202001003356 (1401228-J) | 17 Jul 2026 | New | E4 | 79% | No Match | 5.8 / 10 | Info Requested | ||
| EIS-VR-2026-0129 | Kuala Kedah Marine Supply Enterprise kkmarine@gmail.com · Kedah | 201409005530 (1130877-P) | 17 Jul 2026 | New | D1G5 | 89% | Retrieved | 6.9 / 10 | Ready for Review | ||
| EIS-VR-2026-0128 | Perlis Agro Machinery Sdn Bhd admin@perlisagro.com.my · Perlis | 201702017788 (1245909-T) | 16 Jul 2026 | Renewal | C2D1 | 94% | Retrieved | 7.9 / 10 | Approved | ||
| EIS-VR-2026-0127 | Sinaran Utara Trading sinaranutara@gmail.com · Kedah | 201812020031 (1310556-W) | 16 Jul 2026 | New | F2 | 71% | No Match | 3.1 / 10 | Rejected | ||
| EIS-VR-2026-0126 | Ipoh Steel Fabrication Sdn Bhd admin@ipohsteel.com.my · Perak | 201106003390 (1015664-M) | 15 Jul 2026 | New | B3C2 | 95% | Retrieved | 8.2 / 10 | Ready for Review | ||
| EIS-VR-2026-0125 | Johor Bahru Fleet Services Sdn Bhd admin@jbfleet.com.my · Johor | 201510015002 (1162003-H) | 15 Jul 2026 | Renewal | G5C2 | 93% | Retrieved | 7.7 / 10 | Approved | ||
| EIS-VR-2026-0124 | Bumi Hijau Landscape Enterprise bumihijau@gmail.com · Kelantan | 201307008845 (1098771-A) | 14 Jul 2026 | New | F2 | 81% | Pending | 5.5 / 10 | New | ||
| EIS-VR-2026-0123 | Nusantara Waste Logistics Sdn Bhd admin@nusantarawaste.com.my · Pahang | 201905023600 (1367442-B) | 14 Jul 2026 | New | A1G5 | 90% | Retrieved | 7.1 / 10 | New | ||
| EIS-VR-2026-0122 | Teguh Mesra Hardware Sdn Bhd admin@teguhmesra.com.my · Melaka | 201203006689 (1042118-V) | 13 Jul 2026 | New | D1 | 87% | Pending | 6.3 / 10 | New |
Showing 27 of 34 submissions